Vestas has received a firm and unconditional order in the USA, comprising 51 V100-2.0 MW wind turbines combined with 30 V117-3.3 MW turbines, totalling 201 MW.
Additional information about the project:
Customer: | EDF Renewable Energy |
Project name: | Not disclosed at the customer’s request. |
Location/Country: | USA |
Number of MW: | 201 MW |
Number of turbines/turbine type | 51 x V100-2.0 MW and 30 x V117-3.3 MW turbines |
Contract type: | Supply-only |
Contract scope: | The contract includes supply and commissioning of the wind turbines, as well as a three-year Active Output Management 5000 service agreement. |
Time of delivery | Turbine delivery is planned to begin in third quarter 2016, with commissioning expected in fourth quarter 2016. |
Total year-to-date announced order intake in MW: 7,282 MW