India: Solar power plants of 1172 MW added in last 3 yrs

In terms of renewable power generation capacity added during the last 3 years, Tamil Nadu leads the pack of states with a total of 3113.65 MW.

The Ministry of New & Renewable Energy (MNRE) has allotted 185 grid-connected solar power plants of 1172 MW aggregate capacity under different schemes during the last three years.

Of these, 132 power plants of about 369 MW aggregate capacity have been commissioned up to 31.01.2013. These include 1 concentrated solar thermal power plant of capacity 2.5 MW and 131 solar PV plants of 366 MW aggregate capacity.

In case of the commissioned solar PV plants (131 nos./366 MW), 65 nos./130 MW are using indigenous solar cells / modules technologies. All solar thermal power plants (10 nos./500 MW) are based on foreign technologies.

The State-wise allotment is mentioned as under.


State-wise renewable power generation capacity added during the last 3 years and current years(as on 31.01.2013).
S.No. State/UT SHP Wind Power Bio-Power Solar Power Total
   
    (MW) (MW) (MW) (MW) (MW)
1 Andhra Pradesh 37.00 312.95 35.00 23.15 408.10
2 Arunanchal Pradesh 36.16 0.00 0.00 0.00 36.16
3 Assam 4.00 0.00 0.00 0.00 4.00
4 Bihar 16.10 0.00 43.42 0.00 59.52
5 Chhattisgarh 10.20 0.00 93.50 4.00 107.70
6 Goa 0.00 0.00 0.00 0.00 0.00
7 Gujarat 8.60 1526.38 30.00 824.09 2389.07
8 Haryana 7.40 0.00 39.30 7.80 54.50
9 Himachal Pradesh 275.74 0.00 0.00 0.00 275.74
10 Jammu & Kashmir 18.70 0.00 0.00 0.00 18.70
11 Jharkhand 0.00 0.00 0.00 16.00 16.00
12 Karnataka 405.70 785.95 188.50 14.00 1394.15
13 Kerala 24.55 8.10 0.00 0.00 32.65
14 Madhya Pradesh 15.00 173.20 17.40 7.75 213.35
15 Maharashtra 74.20 1037.00 562.85 25.00 1699.05
16 Manipur 0.00 0.00 0.00 0.00 0.00
17 Meghalaya 0.00 0.00 0.00 0.00 0.00
18 Mizoram 12.00 0.00 0.00 0.00 12.00
19 Nagaland 0.00 0.00 0.00 0.00 0.00
20 Orissa 20.00 0.00 20.00 13.00 53.00
21 Punjab 30.60 0.00 96.50 9.00 136.10
22 Rajasthan 0.00 1616.80 62.00 251.25 1930.05
23 Sikkim 5.00 0.00 0.00 0.00 5.00
24 Tamil Nadu 33.00 2856.20 207.40 17.05 3113.65
25 Tripura 0.00 0.00 0.00 0.00 0.00
26 Uttar Pradesh 0.00 0.00 361.90 12.00 373.90
27 Uttranchal 42.40 0.00 10.00 5.00 57.40
28 West Bengal 0.00 0.00 26.50 2.12 28.62
29 Andaman & Nicobar 0.00 0.00 0.00 0.00 0.00
30 Chandigarh 0.00 0.00 0.00 0.00 0.00
31 Dadar & Nagar Haveli 0.00 0.00 0.00 0.00 0.00
32 Daman & Diu 0.00 0.00 0.00 0.00 0.00
33 Delhi 0.00 0.00 16.00 2.52 18.52
34 Lakshwadeep 0.00 0.00 0.00 0.00 0.00
35 Pondicherry 0.00 0.00 0.00 0.00 0.00
Total 1076.34 8316.58 1810.27 1233.73 12436.92

 

The average bidded tariff for solar PV plants selected under JNNSM Phase-I is Rs. 12.16 per unit for Batch-I projects and Rs. 8.77 per unit for Batch-II projects and that for concentrating solar thermal plants is Rs. 11.48 per unit.
In terms of renewable power generation capacity added during the last 3 years and current years, Tamil Nadu leads the pack of states with a total of 3113.65 MW, followed by Gujarat at 2389.07 MW and Rajasthan at 1930.05 MW.